Offered by:
Garlock Realty
Last Updated | April 20, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1972 |
Bedrooms | 3 |
Bathrooms | 2 full |
Dishwasher | |
---|---|
Refrigerator |
Basement | Full Basement |
---|---|
Cable/Satellite TV | Cable TV |
Heating System | Baseboard Heat, Electric Heat |
Exterior Construction | Paved Driveway |
---|---|
Garage | 2 Car Garage, Attached Garage |
Patio | Deck(s) |
Porch/Deck | Deck(s) |
Fireplace | Gas Fireplace |
---|---|
Floors | Carpeting, Hardwood Floors, Laminate Flooring, Vinyl Flooring |
Interior Construction | Ceiling Fan(s), Living/Dining Room Combo |
MLS Area | Jefferson |
---|
Water Utilities | Well Water |
---|---|
Waterfront | Waterfront |
Living Room | 1x1 |
---|---|
Kitchen | 1x1 |
Master Bedroom | 1x1 |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Alexandria Central Elementary School | Alexandria Central School District | Preschool-6 | Public |
Augustinian Academy | Diocese Of Ogdensburg | Preschool-8 | Catholic |
Belleville Henderson Central School | Belleville Henderson Central School District | Preschool-12 | Public |
Brownville School | General Brown Central School District | Preschool-6 | Public |
Calcium Primary School | Indian River Central School District | Preschool-3 | Public |
Dexter Elementary School | General Brown Central School District | Preschool-6 | Public |
Evans Mills Primary School | Indian River Central School District | Preschool-3 | Public |
Faith Fellowship Christian School | Preschool-12 | Private | |
Immaculate Heart Elementary School | Diocese Of Ogdensburg | Preschool-6 | Catholic |
La Fargeville Central School | La Fargeville Central School District | Preschool-12 | Public |
Lyme Central School | Lyme Central School District | Preschool-12 | Public |
Mannsville Manor Elementary School | South Jefferson Central School District | Preschool-5 | Public |
Maynard P Wilson Elementary School | South Jefferson Central School District | Preschool-5 | Public |
Ohio Street School | Watertown City School District | Preschool-4 | Public |
Theresa Primary School | Indian River Central School District | Preschool-3 | Public |
School | District | Grades | Type |
---|---|---|---|
Alexandria Central Elementary School | Alexandria Central School District | Preschool-6 | Public |
Augustinian Academy | Diocese Of Ogdensburg | Preschool-8 | Catholic |
Belleville Henderson Central School | Belleville Henderson Central School District | Preschool-12 | Public |
Brownville School | General Brown Central School District | Preschool-6 | Public |
Calcium Primary School | Indian River Central School District | Preschool-3 | Public |
Dexter Elementary School | General Brown Central School District | Preschool-6 | Public |
Evans Mills Primary School | Indian River Central School District | Preschool-3 | Public |
Faith Fellowship Christian School | Preschool-12 | Private | |
Immaculate Heart Elementary School | Diocese Of Ogdensburg | Preschool-6 | Catholic |
La Fargeville Central School | La Fargeville Central School District | Preschool-12 | Public |
Lyme Central School | Lyme Central School District | Preschool-12 | Public |
Mannsville Manor Elementary School | South Jefferson Central School District | Preschool-5 | Public |
Maynard P Wilson Elementary School | South Jefferson Central School District | Preschool-5 | Public |
Ohio Street School | Watertown City School District | Preschool-4 | Public |
Theresa Primary School | Indian River Central School District | Preschool-3 | Public |
School | District | Grades | Type |
---|---|---|---|
Alexandria Central Elementary School | Alexandria Central School District | Preschool-6 | Public |
Antwerp Primary School | Indian River Central School District | K-3 | Public |
Augustinian Academy | Diocese Of Ogdensburg | Preschool-8 | Catholic |
Belleville Henderson Central School | Belleville Henderson Central School District | Preschool-12 | Public |
Black River School | Carthage Central School District | K-4 | Public |
Brownville School | General Brown Central School District | Preschool-6 | Public |
Calcium Primary School | Indian River Central School District | Preschool-3 | Public |
Cape Vincent Elementary School | Thousand Islands Central School District | K-5 | Public |
Carthage Elementary School | Carthage Central School District | K-4 | Public |
Dexter Elementary School | General Brown Central School District | Preschool-6 | Public |
Evans Mills Primary School | Indian River Central School District | Preschool-3 | Public |
Faith Fellowship Christian School | Preschool-12 | Private | |
Guardino Elementary School | Thousand Islands Central School District | K-5 | Public |
Harold T Wiley School | Watertown City School District | 5-6 | Public |
Immaculate Heart Central Intermediate (4-6) | Diocese Of Ogdensburg | 4-6 | Catholic |
Immaculate Heart Elementary School | Diocese Of Ogdensburg | Preschool-6 | Catholic |
Indian River Intermediate School | Indian River Central School District | 4-5 | Public |
Knickerbocker School | Watertown City School District | K-4 | Public |
La Fargeville Central School | La Fargeville Central School District | Preschool-12 | Public |
Lyme Central School | Lyme Central School District | Preschool-12 | Public |
Mannsville Manor Elementary School | South Jefferson Central School District | Preschool-5 | Public |
Maynard P Wilson Elementary School | South Jefferson Central School District | Preschool-5 | Public |
North Elementary School | Watertown City School District | K-4 | Public |
Ohio Street School | Watertown City School District | Preschool-4 | Public |
Philadelphia Primary School | Indian River Central School District | K-3 | Public |
Sackets Harbor Central School | Sackets Harbor Central School District | K-12 | Public |
Sherman School | Watertown City School District | K-4 | Public |
Starbuck Elementary School | Watertown City School District | K-4 | Public |
Theresa Primary School | Indian River Central School District | Preschool-3 | Public |
School | District | Grades | Type |
---|---|---|---|
Alexandria Central High School | Alexandria Central School District | 7-12 | Public |
Augustinian Academy | Diocese Of Ogdensburg | Preschool-8 | Catholic |
Belleville Henderson Central School | Belleville Henderson Central School District | Preschool-12 | Public |
Case Middle School | Watertown City School District | 7-8 | Public |
Clarke Middle School | South Jefferson Central School District | 6-8 | Public |
Faith Fellowship Christian School | Preschool-12 | Private | |
General Brown Junior Senior High School | General Brown Central School District | 7-12 | Public |
Harold T Wiley School | Watertown City School District | 5-6 | Public |
Immaculate Heart Central Junior | Diocese Of Ogdensburg | 7-12 | Catholic |
Indian River Middle School | Indian River Central School District | 6-8 | Public |
La Fargeville Central School | La Fargeville Central School District | Preschool-12 | Public |
Lyme Central School | Lyme Central School District | Preschool-12 | Public |
Sackets Harbor Central School | Sackets Harbor Central School District | K-12 | Public |
South Jefferson High School | South Jefferson Central School District | 7-12 | Public |
Thousand Islands Middle School | Thousand Islands Central School District | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Alexandria Central High School | Alexandria Central School District | 7-12 | Public |
Belleville Henderson Central School | Belleville Henderson Central School District | Preschool-12 | Public |
Carthage Senior High School | Carthage Central School District | 9-12 | Public |
Faith Fellowship Christian School | Preschool-12 | Private | |
General Brown Junior Senior High School | General Brown Central School District | 7-12 | Public |
Immaculate Heart Central Junior | Diocese Of Ogdensburg | 7-12 | Catholic |
Indian River High School | Indian River Central School District | 9-12 | Public |
Jefferson Lewis Hamilton Herkimer Oneida Special Needs School | Jefferson-lewis-hamilton-herkimer-oneida Boces | 11-12 | Public |
La Fargeville Central School | La Fargeville Central School District | Preschool-12 | Public |
Lyme Central School | Lyme Central School District | Preschool-12 | Public |
Sackets Harbor Central School | Sackets Harbor Central School District | K-12 | Public |
South Jefferson High School | South Jefferson Central School District | 7-12 | Public |
Thousand Islands High School | Thousand Islands Central School District | 9-12 | Public |
Watertown Senior High School | Watertown City School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 18 Otter, Alexandria Bay, Ny 13607 | 3 | 1 | $225,000 |
2 | 16 Otter, Alexandria Bay, Ny 13607 | 4 | 2 | $285,000 |
3 | 107 Church, Alexandria Bay, Ny 13607 | 5 | 2 | $40,000 |
4 | 84 Church, Alexandria Bay, Ny 13607 | 4 | 1 | $77,000 |
5 | 12 Highland, Alexandria Bay, Ny 13607 | 3 | 1 | $120,000 |
6 | 1 Margaret, Alexandria Bay, Ny 13607 | 3 | 2 | $102,000 |
7 | 1 Margaret, Alexandria Bay, Ny 13607 | 3 | 2 | $102,000 |
8 | 81 Crossmon, Alexandria Bay, Ny 13607 | 3 | 2 | $25,000 |
9 | 31 Bolton, Alexandria Bay, Ny 13607 | 2 | 1 | $115,000 |
10 | 33 Bolton, Alexandria Bay, Ny 13607 | 1 | 1 | $35,000 |
Population | 1,767 |
---|---|
Population Growth | -9% |
Population Density | 99 |
Median Age | 46.0 |
Median Income | $42,142 |
Households | 794 |
Jan Low | 4.63 |
---|---|
Jan High | 26.12 |
July Low | 53.56 |
July High | 77.07 |
Annual Precipitation (in.) | 81.42 |
Weather Risk Index* | 12 |
Data Provided by St. Lawrence County Board of Realtors
All information is courtesy of the St. Lawrence County Board of REALTORS®, it's membership, and www.slcmls.com. It is herein deemed reliable but not guaranteed.Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 18 Otter, Alexandria Bay, Ny 13607 | 3 | 1 | $225,000 |
2 | 16 Otter, Alexandria Bay, Ny 13607 | 4 | 2 | $285,000 |
3 | 107 Church, Alexandria Bay, Ny 13607 | 5 | 2 | $40,000 |
4 | 84 Church, Alexandria Bay, Ny 13607 | 4 | 1 | $77,000 |
5 | 12 Highland, Alexandria Bay, Ny 13607 | 3 | 1 | $120,000 |
6 | 1 Margaret, Alexandria Bay, Ny 13607 | 3 | 2 | $102,000 |
7 | 1 Margaret, Alexandria Bay, Ny 13607 | 3 | 2 | $102,000 |
8 | 81 Crossmon, Alexandria Bay, Ny 13607 | 3 | 2 | $25,000 |
9 | 31 Bolton, Alexandria Bay, Ny 13607 | 2 | 1 | $115,000 |
10 | 33 Bolton, Alexandria Bay, Ny 13607 | 1 | 1 | $35,000 |
Fill out this short form to contact the agents below.