Offered by:
Garlock Realty
Last Updated | February 15, 2019 |
---|---|
Market Status | Available |
Property Type | Commercial |
---|---|
Year Built | 1950 |
Approx. Lot Size | 1.01 Acres |
Sq. Feet | 45130 |
Heating System | Fireplace |
---|---|
Roof | Membrane |
Stories | 3.0 |
Heating Fuel | Natural Gas |
Parking | Paved or Surfaced; 15 spaces |
---|
Fireplace |
---|
Taxes | 5004 |
---|
Property Type | Commercial; |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Alexandria Central Elementary School | Alexandria Central School District | Preschool-6 | Public |
Augustinian Academy | Diocese Of Ogdensburg | Preschool-8 | Catholic |
Belleville Henderson Central School | Belleville Henderson Central School District | Preschool-12 | Public |
Brownville School | General Brown Central School District | Preschool-6 | Public |
Calcium Primary School | Indian River Central School District | Preschool-3 | Public |
Dexter Elementary School | General Brown Central School District | Preschool-6 | Public |
Evans Mills Primary School | Indian River Central School District | Preschool-3 | Public |
Faith Fellowship Christian School | Preschool-12 | Private | |
Immaculate Heart Elementary School | Diocese Of Ogdensburg | Preschool-6 | Catholic |
La Fargeville Central School | La Fargeville Central School District | Preschool-12 | Public |
Lyme Central School | Lyme Central School District | Preschool-12 | Public |
Mannsville Manor Elementary School | South Jefferson Central School District | Preschool-5 | Public |
Maynard P Wilson Elementary School | South Jefferson Central School District | Preschool-5 | Public |
Ohio Street School | Watertown City School District | Preschool-4 | Public |
Theresa Primary School | Indian River Central School District | Preschool-3 | Public |
School | District | Grades | Type |
---|---|---|---|
Alexandria Central Elementary School | Alexandria Central School District | Preschool-6 | Public |
Augustinian Academy | Diocese Of Ogdensburg | Preschool-8 | Catholic |
Belleville Henderson Central School | Belleville Henderson Central School District | Preschool-12 | Public |
Brownville School | General Brown Central School District | Preschool-6 | Public |
Calcium Primary School | Indian River Central School District | Preschool-3 | Public |
Dexter Elementary School | General Brown Central School District | Preschool-6 | Public |
Evans Mills Primary School | Indian River Central School District | Preschool-3 | Public |
Faith Fellowship Christian School | Preschool-12 | Private | |
Immaculate Heart Elementary School | Diocese Of Ogdensburg | Preschool-6 | Catholic |
La Fargeville Central School | La Fargeville Central School District | Preschool-12 | Public |
Lyme Central School | Lyme Central School District | Preschool-12 | Public |
Mannsville Manor Elementary School | South Jefferson Central School District | Preschool-5 | Public |
Maynard P Wilson Elementary School | South Jefferson Central School District | Preschool-5 | Public |
Ohio Street School | Watertown City School District | Preschool-4 | Public |
Theresa Primary School | Indian River Central School District | Preschool-3 | Public |
School | District | Grades | Type |
---|---|---|---|
Alexandria Central Elementary School | Alexandria Central School District | Preschool-6 | Public |
Antwerp Primary School | Indian River Central School District | K-3 | Public |
Augustinian Academy | Diocese Of Ogdensburg | Preschool-8 | Catholic |
Belleville Henderson Central School | Belleville Henderson Central School District | Preschool-12 | Public |
Black River School | Carthage Central School District | K-4 | Public |
Brownville School | General Brown Central School District | Preschool-6 | Public |
Calcium Primary School | Indian River Central School District | Preschool-3 | Public |
Cape Vincent Elementary School | Thousand Islands Central School District | K-5 | Public |
Carthage Elementary School | Carthage Central School District | K-4 | Public |
Dexter Elementary School | General Brown Central School District | Preschool-6 | Public |
Evans Mills Primary School | Indian River Central School District | Preschool-3 | Public |
Faith Fellowship Christian School | Preschool-12 | Private | |
Guardino Elementary School | Thousand Islands Central School District | K-5 | Public |
Harold T Wiley School | Watertown City School District | 5-6 | Public |
Immaculate Heart Central Intermediate (4-6) | Diocese Of Ogdensburg | 4-6 | Catholic |
Immaculate Heart Elementary School | Diocese Of Ogdensburg | Preschool-6 | Catholic |
Indian River Intermediate School | Indian River Central School District | 4-5 | Public |
Knickerbocker School | Watertown City School District | K-4 | Public |
La Fargeville Central School | La Fargeville Central School District | Preschool-12 | Public |
Lyme Central School | Lyme Central School District | Preschool-12 | Public |
Mannsville Manor Elementary School | South Jefferson Central School District | Preschool-5 | Public |
Maynard P Wilson Elementary School | South Jefferson Central School District | Preschool-5 | Public |
North Elementary School | Watertown City School District | K-4 | Public |
Ohio Street School | Watertown City School District | Preschool-4 | Public |
Philadelphia Primary School | Indian River Central School District | K-3 | Public |
Sackets Harbor Central School | Sackets Harbor Central School District | K-12 | Public |
Sherman School | Watertown City School District | K-4 | Public |
Starbuck Elementary School | Watertown City School District | K-4 | Public |
Theresa Primary School | Indian River Central School District | Preschool-3 | Public |
School | District | Grades | Type |
---|---|---|---|
Alexandria Central High School | Alexandria Central School District | 7-12 | Public |
Augustinian Academy | Diocese Of Ogdensburg | Preschool-8 | Catholic |
Belleville Henderson Central School | Belleville Henderson Central School District | Preschool-12 | Public |
Case Middle School | Watertown City School District | 7-8 | Public |
Clarke Middle School | South Jefferson Central School District | 6-8 | Public |
Faith Fellowship Christian School | Preschool-12 | Private | |
General Brown Junior Senior High School | General Brown Central School District | 7-12 | Public |
Harold T Wiley School | Watertown City School District | 5-6 | Public |
Immaculate Heart Central Junior | Diocese Of Ogdensburg | 7-12 | Catholic |
Indian River Middle School | Indian River Central School District | 6-8 | Public |
La Fargeville Central School | La Fargeville Central School District | Preschool-12 | Public |
Lyme Central School | Lyme Central School District | Preschool-12 | Public |
Sackets Harbor Central School | Sackets Harbor Central School District | K-12 | Public |
South Jefferson High School | South Jefferson Central School District | 7-12 | Public |
Thousand Islands Middle School | Thousand Islands Central School District | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Alexandria Central High School | Alexandria Central School District | 7-12 | Public |
Belleville Henderson Central School | Belleville Henderson Central School District | Preschool-12 | Public |
Carthage Senior High School | Carthage Central School District | 9-12 | Public |
Faith Fellowship Christian School | Preschool-12 | Private | |
General Brown Junior Senior High School | General Brown Central School District | 7-12 | Public |
Immaculate Heart Central Junior | Diocese Of Ogdensburg | 7-12 | Catholic |
Indian River High School | Indian River Central School District | 9-12 | Public |
Jefferson Lewis Hamilton Herkimer Oneida Special Needs School | Jefferson-lewis-hamilton-herkimer-oneida Boces | 11-12 | Public |
La Fargeville Central School | La Fargeville Central School District | Preschool-12 | Public |
Lyme Central School | Lyme Central School District | Preschool-12 | Public |
Sackets Harbor Central School | Sackets Harbor Central School District | K-12 | Public |
South Jefferson High School | South Jefferson Central School District | 7-12 | Public |
Thousand Islands High School | Thousand Islands Central School District | 9-12 | Public |
Watertown Senior High School | Watertown City School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 522 Jefferson, Watertown, Ny 13601 | 6 | 3 | $62,500 |
2 | 117 Main, Watertown, Ny 13601 | 4 | 2 | $25,000 |
3 | 528 Mundy, Watertown, Ny 13601 | 6 | 2 | $19,000 |
4 | 528 Mundy, Watertown, Ny 13601 | 6 | 2 | $19,000 |
5 | 217 Lynde, Watertown, Ny 13601 | 3 | 2 | $20,021 |
6 | 531 Hamlin, Watertown, Ny 13601 | 4 | 3 | $47,350 |
7 | 531 Hamlin, Watertown, Ny 13601 | 4 | 3 | $47,350 |
8 | 626 Burchard, Watertown, Ny 13601 | 2 | 1 | $24,500 |
9 | 526 Franklin, Watertown, Ny 13601 | 7 | 5 | $350,000 |
10 | 639 Olive, Watertown, Ny 13601 | 4 | 1 | $24,995 |
Population | 38,598 |
---|---|
Population Growth | 1% |
Population Density | 274 |
Median Age | 33.4 |
Median Income | $41,960 |
Households | 15,663 |
Jan Low | 9.3 |
---|---|
Jan High | 28.45 |
July Low | 57.72 |
July High | 79.7 |
Annual Precipitation (in.) | 64.23 |
Weather Risk Index* | 15 |
Data Provided by Greater Syracuse Association of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 522 Jefferson, Watertown, Ny 13601 | 6 | 3 | $62,500 |
2 | 117 Main, Watertown, Ny 13601 | 4 | 2 | $25,000 |
3 | 528 Mundy, Watertown, Ny 13601 | 6 | 2 | $19,000 |
4 | 528 Mundy, Watertown, Ny 13601 | 6 | 2 | $19,000 |
5 | 217 Lynde, Watertown, Ny 13601 | 3 | 2 | $20,021 |
6 | 531 Hamlin, Watertown, Ny 13601 | 4 | 3 | $47,350 |
7 | 531 Hamlin, Watertown, Ny 13601 | 4 | 3 | $47,350 |
8 | 626 Burchard, Watertown, Ny 13601 | 2 | 1 | $24,500 |
9 | 526 Franklin, Watertown, Ny 13601 | 7 | 5 | $350,000 |
10 | 639 Olive, Watertown, Ny 13601 | 4 | 1 | $24,995 |
Fill out this short form to contact the agents below.