Last Updated | April 20, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1880 |
Bedrooms | 5 |
Bathrooms | 2 full |
Approx. Lot Size | .27 Acres |
Sq. Feet | 2124 |
Dishwasher | |
---|---|
Refrigerator | |
Oven | Gas |
Stories | 2.0 |
---|---|
Heating Fuel | Natural Gas |
Exterior Construction | Wood |
---|
Ceiling Fan | |
---|---|
Floors | Carpet; Hardwood; Tile - Ceramic |
Taxes | 6145 |
---|
Property Type | Residential; Single Family Detached |
---|
Entryway / Foyer | |
---|---|
Family Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Den; Full Bath; Full Bath |
Laundry Room |
Carthage Elementary,Carthage Middle,Carthage Senior High,Carthage; Carthage; Carthage |
Carthage Elementary,Carthage Middle,Carthage; Carthage; Carthage,Carthage Senior High |
Carthage Elementary,Carthage Senior High,Carthage; Carthage; Carthage,Carthage Middle |
Carthage Elementary,Carthage; Carthage; Carthage,Carthage Middle,Carthage Senior High |
Carthage Elementary,Carthage; Carthage; Carthage,Carthage Senior High,Carthage Middle |
Carthage Middle,Carthage Elementary,Carthage Senior High,Carthage; Carthage; Carthage |
Carthage Middle,Carthage Elementary,Carthage; Carthage; Carthage,Carthage Senior High |
Carthage Middle,Carthage Senior High,Carthage Elementary,Carthage; Carthage; Carthage |
Carthage Middle,Carthage Senior High,Carthage; Carthage; Carthage,Carthage Elementary |
Carthage Middle,Carthage; Carthage; Carthage,Carthage Elementary,Carthage Senior High |
Carthage Middle,Carthage; Carthage; Carthage,Carthage Senior High,Carthage Elementary |
Carthage Senior High,Carthage Elementary,Carthage; Carthage; Carthage,Carthage Middle |
Carthage Senior High,Carthage Middle,Carthage Elementary,Carthage; Carthage; Carthage |
Carthage Senior High,Carthage Middle,Carthage; Carthage; Carthage,Carthage Elementary |
Carthage Senior High,Carthage; Carthage; Carthage,Carthage Middle,Carthage Elementary |
Carthage; Carthage; Carthage,Carthage Elementary,Carthage Middle,Carthage Senior High |
Carthage; Carthage; Carthage,Carthage Elementary,Carthage Senior High,Carthage Middle |
Carthage; Carthage; Carthage,Carthage Middle,Carthage Elementary,Carthage Senior High |
Carthage; Carthage; Carthage,Carthage Senior High,Carthage Elementary,Carthage Middle |
Carthage; Carthage; Carthage,Carthage Senior High,Carthage Middle,Carthage Elementary |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Alexandria Central Elementary School | Alexandria Central School District | Preschool-6 | Public |
Augustinian Academy | Diocese Of Ogdensburg | Preschool-8 | Catholic |
Belleville Henderson Central School | Belleville Henderson Central School District | Preschool-12 | Public |
Brownville School | General Brown Central School District | Preschool-6 | Public |
Calcium Primary School | Indian River Central School District | Preschool-3 | Public |
Dexter Elementary School | General Brown Central School District | Preschool-6 | Public |
Evans Mills Primary School | Indian River Central School District | Preschool-3 | Public |
Faith Fellowship Christian School | Preschool-12 | Private | |
Immaculate Heart Elementary School | Diocese Of Ogdensburg | Preschool-6 | Catholic |
La Fargeville Central School | La Fargeville Central School District | Preschool-12 | Public |
Lyme Central School | Lyme Central School District | Preschool-12 | Public |
Mannsville Manor Elementary School | South Jefferson Central School District | Preschool-5 | Public |
Maynard P Wilson Elementary School | South Jefferson Central School District | Preschool-5 | Public |
Ohio Street School | Watertown City School District | Preschool-4 | Public |
Theresa Primary School | Indian River Central School District | Preschool-3 | Public |
School | District | Grades | Type |
---|---|---|---|
Alexandria Central Elementary School | Alexandria Central School District | Preschool-6 | Public |
Augustinian Academy | Diocese Of Ogdensburg | Preschool-8 | Catholic |
Belleville Henderson Central School | Belleville Henderson Central School District | Preschool-12 | Public |
Brownville School | General Brown Central School District | Preschool-6 | Public |
Calcium Primary School | Indian River Central School District | Preschool-3 | Public |
Dexter Elementary School | General Brown Central School District | Preschool-6 | Public |
Evans Mills Primary School | Indian River Central School District | Preschool-3 | Public |
Faith Fellowship Christian School | Preschool-12 | Private | |
Immaculate Heart Elementary School | Diocese Of Ogdensburg | Preschool-6 | Catholic |
La Fargeville Central School | La Fargeville Central School District | Preschool-12 | Public |
Lyme Central School | Lyme Central School District | Preschool-12 | Public |
Mannsville Manor Elementary School | South Jefferson Central School District | Preschool-5 | Public |
Maynard P Wilson Elementary School | South Jefferson Central School District | Preschool-5 | Public |
Ohio Street School | Watertown City School District | Preschool-4 | Public |
Theresa Primary School | Indian River Central School District | Preschool-3 | Public |
School | District | Grades | Type |
---|---|---|---|
Alexandria Central Elementary School | Alexandria Central School District | Preschool-6 | Public |
Antwerp Primary School | Indian River Central School District | K-3 | Public |
Augustinian Academy | Diocese Of Ogdensburg | Preschool-8 | Catholic |
Belleville Henderson Central School | Belleville Henderson Central School District | Preschool-12 | Public |
Black River School | Carthage Central School District | K-4 | Public |
Brownville School | General Brown Central School District | Preschool-6 | Public |
Calcium Primary School | Indian River Central School District | Preschool-3 | Public |
Cape Vincent Elementary School | Thousand Islands Central School District | K-5 | Public |
Carthage Elementary School | Carthage Central School District | K-4 | Public |
Dexter Elementary School | General Brown Central School District | Preschool-6 | Public |
Evans Mills Primary School | Indian River Central School District | Preschool-3 | Public |
Faith Fellowship Christian School | Preschool-12 | Private | |
Guardino Elementary School | Thousand Islands Central School District | K-5 | Public |
Harold T Wiley School | Watertown City School District | 5-6 | Public |
Immaculate Heart Central Intermediate (4-6) | Diocese Of Ogdensburg | 4-6 | Catholic |
Immaculate Heart Elementary School | Diocese Of Ogdensburg | Preschool-6 | Catholic |
Indian River Intermediate School | Indian River Central School District | 4-5 | Public |
Knickerbocker School | Watertown City School District | K-4 | Public |
La Fargeville Central School | La Fargeville Central School District | Preschool-12 | Public |
Lyme Central School | Lyme Central School District | Preschool-12 | Public |
Mannsville Manor Elementary School | South Jefferson Central School District | Preschool-5 | Public |
Maynard P Wilson Elementary School | South Jefferson Central School District | Preschool-5 | Public |
North Elementary School | Watertown City School District | K-4 | Public |
Ohio Street School | Watertown City School District | Preschool-4 | Public |
Philadelphia Primary School | Indian River Central School District | K-3 | Public |
Sackets Harbor Central School | Sackets Harbor Central School District | K-12 | Public |
Sherman School | Watertown City School District | K-4 | Public |
Starbuck Elementary School | Watertown City School District | K-4 | Public |
Theresa Primary School | Indian River Central School District | Preschool-3 | Public |
School | District | Grades | Type |
---|---|---|---|
Alexandria Central High School | Alexandria Central School District | 7-12 | Public |
Augustinian Academy | Diocese Of Ogdensburg | Preschool-8 | Catholic |
Belleville Henderson Central School | Belleville Henderson Central School District | Preschool-12 | Public |
Case Middle School | Watertown City School District | 7-8 | Public |
Clarke Middle School | South Jefferson Central School District | 6-8 | Public |
Faith Fellowship Christian School | Preschool-12 | Private | |
General Brown Junior Senior High School | General Brown Central School District | 7-12 | Public |
Harold T Wiley School | Watertown City School District | 5-6 | Public |
Immaculate Heart Central Junior | Diocese Of Ogdensburg | 7-12 | Catholic |
Indian River Middle School | Indian River Central School District | 6-8 | Public |
La Fargeville Central School | La Fargeville Central School District | Preschool-12 | Public |
Lyme Central School | Lyme Central School District | Preschool-12 | Public |
Sackets Harbor Central School | Sackets Harbor Central School District | K-12 | Public |
South Jefferson High School | South Jefferson Central School District | 7-12 | Public |
Thousand Islands Middle School | Thousand Islands Central School District | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Alexandria Central High School | Alexandria Central School District | 7-12 | Public |
Belleville Henderson Central School | Belleville Henderson Central School District | Preschool-12 | Public |
Carthage Senior High School | Carthage Central School District | 9-12 | Public |
Faith Fellowship Christian School | Preschool-12 | Private | |
General Brown Junior Senior High School | General Brown Central School District | 7-12 | Public |
Immaculate Heart Central Junior | Diocese Of Ogdensburg | 7-12 | Catholic |
Indian River High School | Indian River Central School District | 9-12 | Public |
Jefferson Lewis Hamilton Herkimer Oneida Special Needs School | Jefferson-lewis-hamilton-herkimer-oneida Boces | 11-12 | Public |
La Fargeville Central School | La Fargeville Central School District | Preschool-12 | Public |
Lyme Central School | Lyme Central School District | Preschool-12 | Public |
Sackets Harbor Central School | Sackets Harbor Central School District | K-12 | Public |
South Jefferson High School | South Jefferson Central School District | 7-12 | Public |
Thousand Islands High School | Thousand Islands Central School District | 9-12 | Public |
Watertown Senior High School | Watertown City School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 612 Adelaide, Carthage, Ny 13619 | 3 | 1 | $15,500 |
2 | 762 End, Carthage, Ny 13619 | 2 | 1 | $119,700 |
3 | 608 Parham, Carthage, Ny 13619 | 3 | 1 | $74,200 |
4 | 7 Harpers, Carthage, Ny 13619 | 2 | 1 | $96,459 |
5 | 50 Champion, Carthage, Ny 13619 | 5 | 1 | $145,000 |
6 | 720 Parham, Carthage, Ny 13619 | 3 | 1 | $65,000 |
7 | 720 Parham, Carthage, Ny 13619 | 3 | 1 | $65,000 |
8 | 1 1/2 Lathrop, Carthage, Ny 13619 | 3 | 1 | $103,000 |
9 | 44 Main, Carthage, Ny 13619 | 3 | 2 | $51,000 |
10 | 44 Main, Carthage, Ny 13619 | 3 | 2 | $51,000 |
Population | 11,391 |
---|---|
Population Growth | -1% |
Population Density | 105 |
Median Age | 34.1 |
Median Income | $43,851 |
Households | 4,400 |
Jan Low | 9.26 |
---|---|
Jan High | 28.16 |
July Low | 57.33 |
July High | 80.03 |
Annual Precipitation (in.) | 82.14 |
Weather Risk Index* | 11 |
Data Provided by Greater Syracuse Association of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 612 Adelaide, Carthage, Ny 13619 | 3 | 1 | $15,500 |
2 | 762 End, Carthage, Ny 13619 | 2 | 1 | $119,700 |
3 | 608 Parham, Carthage, Ny 13619 | 3 | 1 | $74,200 |
4 | 7 Harpers, Carthage, Ny 13619 | 2 | 1 | $96,459 |
5 | 50 Champion, Carthage, Ny 13619 | 5 | 1 | $145,000 |
6 | 720 Parham, Carthage, Ny 13619 | 3 | 1 | $65,000 |
7 | 720 Parham, Carthage, Ny 13619 | 3 | 1 | $65,000 |
8 | 1 1/2 Lathrop, Carthage, Ny 13619 | 3 | 1 | $103,000 |
9 | 44 Main, Carthage, Ny 13619 | 3 | 2 | $51,000 |
10 | 44 Main, Carthage, Ny 13619 | 3 | 2 | $51,000 |
Fill out this short form to contact the agents below.